Frostbite Series 2017

Tudor Sailing Club

Results Published at 13:29 on December 17, 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club PY Frostbite 2 Frostbite 3 Frostbite 4 Frostbite 5 Points
1st ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor SC 1113 [11] 1 6 1 8
2nd LASER 161513 Ian Farr   Tudor SC 1097 [DNC] 3 3 3 9
3rd LASER RADIAL 194776 Frank Goodall   Langstone SC 1139 [9] 4 5 2 11
4th LASER 4.7 197688 Emily Calkin   Tudor SC 1200 1 7 4 [11] 12
5th LASER RADIAL 129120 Simon Dowdell   Tudor SC 1139 2 [10] 7 5 14
6th LASER RADIAL 146886 Richard Gardiner   Tudor SC 1139 7 8 [13] 8 23
7th LASER RADIAL 138578 Steve O'Connor   Tudor SC 1139 5 [DNC] 10 9 24
8th LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor SC 1074 4 23 2 [DNC] 29
9th RS 600 967 Mark Webb   Tudor SC 920 8 [DNC] 14 7 29
10th LASER 2000 22062 Darren Prior Andy / Graham Langstone SC 1107 [DNC] 12 8 12 32
11th WAYFARER 8767 Aaron Butson Laurie Gould Tudor SC 1102 16 [21] 15 4 35
12th SOLO 5510 Ron Fellows   Tudor SC 1143 DNF 5 11 [DNC] 37
13th LASER RADIAL 83674 Brian Kinsley   Tudor SC 1139 13 18 12 [DNC] 43
14th LASER 123637 Stephen Knight   Tudor SC 1097 DNF 19 [22] 6 46
15th RS FEVA S 6176 Callum Robbins Ella Williams Tudor SC 1280 14 [22] 21 13 48
16th LASER RADIAL 167784 Will Northeast   Tudor SC 1139 12 20 20 [DNC] 52
17th LASER 4000 4451 Iain Cameron Nikki Rivington Tudor SC 917 [DNC] 9 17 DNC 62
18th LASER RADIAL 174623 John Allison   Tudor SC 1139 [DNC] 16 DNC 10 62
19th LASER RADIAL 157550 Denise Moore   Tudor SC 1139 17 11 [DNC] DNC 64
20th RS 700 765 Russell Unsworth   Langstone SC 847 15 14 [DNC] DNC 65
21st LASER 149520 Neil Boyce   Tudor SC 1097 [DNC] DNC 1 DNC 73
22nd WAYFARER 4451 Neil Boyce Michelle Bowen Tudor SC 1102 [DNC] 2 DNC DNC 74
23rd LASER RADIAL no number Graham Ducane   Tudor SC 1139 3 [DNC] DNC DNC 75
24th WANDERER 441 Ant Robbins Graham Ducane Tudor SC 1180 DNF [DNC] 18 DNC 75
25th LASER 141041 Marcus Hand   Tudor SC 1097 [DNC] 6 DNC DNC 78
26th LASER RADIAL 91244 Will Stokely   Tudor SC 1139 6 [DNC] DNC DNC 78
27th LASER 141041 Marcus Hand   Tudor SC 1097 [DNC] DNC 9 DNC 81
28th LASER RADIAL 144374 Iain Cameron   Tudor SC 1139 10 [DNC] DNC DNC 82
29th OSPREY 1293 Mark Webb Fabia Bruni Tudor SC 935 [DNC] 13 DNC DNC 85
30th SCOW (LYMINGTON) 421 Bernard Clarke   Tudor SC 1265 [DNC] 15 DNC DNC 87
31st LASER 4.7 180443 Zosia Pilsworth   Tudor SC 1200 [DNC] DNC 16 DNC 88
32nd LASER RADIAL 167708 Daniella Brain   Tudor SC 1139 [DNC] 17 DNC DNC 89
33rd LASER RADIAL 127939 Paul Pilsworth   Tudor SC 1139 [DNC] DNC 19 DNC 91
34th LASER RADIAL 64236 Richard Deacon   Tudor SC 1139 [DNC] DNC 23 DNC 95
35th TOPPER 6849 Danni Francis   Tudor SC 1347 [DNC] DNC 24 DNC 96

Frostbite 2 - 5th November

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Sail No Helm Crew Club PY Finish Elapsed Corrected Points
1 LASER 4.7 197688 Emily Calkin   Tudor SC 1200 11:55:18 0:55:18 0:46:05 1
2 LASER RADIAL 129120 Simon Dowdell   Tudor SC 1139 11:52:51 0:52:51 0:46:24 2
3 LASER RADIAL no number Graham Ducane   Tudor SC 1139 11:53:49 0:53:49 0:47:15 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor SC 1074 11:51:25 0:51:25 0:47:52 4
5 LASER RADIAL 138578 Steve O'Connor   Tudor SC 1139 11:54:43 0:54:43 0:48:02 5
6 LASER RADIAL 91244 Will Stokely   Tudor SC 1139 11:55:05 0:55:05 0:48:22 6
7 LASER RADIAL 146886 Richard Gardiner   Tudor SC 1139 11:55:06 0:55:06 0:48:23 7
8 RS 600 967 Mark Webb   Tudor SC 920 11:44:45 0:44:45 0:48:38 8
9 LASER RADIAL 194776 Frank Goodall   Langstone SC 1139 11:55:56 0:55:56 0:49:06 9
10 LASER RADIAL 144374 Iain Cameron   Tudor SC 1139 11:56:43 0:56:43 0:49:48 10
11 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor SC 1113 11:56:05 0:56:05 0:50:23 11
12 LASER RADIAL 167784 Will Northeast   Tudor SC 1139 11:57:30 0:57:30 0:50:29 12
13 LASER RADIAL 83674 Brian Kinsley   Tudor SC 1139 11:58:33 0:58:33 0:51:24 13
14 RS FEVA S 6176 Callum Robbins Ella Williams Tudor SC 1280 12:09:34 1:09:34 0:54:21 14
15 RS 700 765 Russell Unsworth   Langstone SC 847 11:48:09 0:48:09 0:56:51 15
16 WAYFARER 8767 Aaron Butson Laurie Gould Tudor SC 1102 12:06:33 1:06:33 1:00:23 16
17 LASER RADIAL 157550 Denise Moore   Tudor SC 1139 12:16:19 1:16:19 1:07:00 17
18 SOLO 5510 Ron Fellows   Tudor SC 1143   DNF   21
18 LASER 123637 Stephen Knight   Tudor SC 1097   DNF   21
18 WANDERER 441 Ant Robbins Graham Ducane Tudor SC 1180   DNF   21

Frostbite 3 - 19th November

Start: Start 1, Finishes: Finish time, Time: 1105
Rank Class Sail No Helm Crew Club PY Finish Elapsed Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor SC 1113 12:29:50 1:24:50 1:16:13 1
2 WAYFARER 4451 Neil Boyce Michelle Bowen Tudor SC 1102 12:29:42 1:24:42 1:16:52 2
3 LASER 161513 Ian Farr   Tudor SC 1097 12:30:16 1:25:16 1:17:44 3
4 LASER RADIAL 194776 Frank Goodall   Langstone SC 1139 12:33:52 1:28:52 1:18:01 4
5 SOLO 5510 Ron Fellows   Tudor SC 1143 12:37:42 1:32:42 1:21:06 5
6 LASER 141041 Marcus Hand   Tudor SC 1097 12:35:20 1:30:20 1:22:21 6
7 LASER 4.7 197688 Emily Calkin   Tudor SC 1200 12:44:00 1:39:00 1:22:30 7
8 LASER RADIAL 146886 Richard Gardiner   Tudor SC 1139 12:39:13 1:34:13 1:22:43 8
9 LASER 4000 4451 Iain Cameron Nikki Rivington Tudor SC 917 12:22:23 1:17:23 1:24:23 9
10 LASER RADIAL 129120 Simon Dowdell   Tudor SC 1139 12:41:22 1:36:22 1:24:36 10
11 LASER RADIAL 157550 Denise Moore   Tudor SC 1139 12:41:24 1:36:24 1:24:38 11
12 LASER 2000 22062 Darren Prior Andy / Graham Langstone SC 1107 12:39:10 1:34:10 1:25:04 12
13 OSPREY 1293 Mark Webb Fabia Bruni Tudor SC 935 12:24:46 1:19:46 1:25:19 13
14 RS 700 765 Russell Unsworth   Langstone SC 847 12:17:18 1:12:18 1:25:22 14
15 SCOW (LYMINGTON) 421 Bernard Clarke   Tudor SC 1265 12:53:39 1:48:39 1:25:53 15
16 LASER RADIAL 174623 John Allison   Tudor SC 1139 12:42:58 1:37:58 1:26:01 16
17 LASER RADIAL 167708 Daniella Brain   Tudor SC 1139 12:43:58 1:38:58 1:26:53 17
18 LASER RADIAL 83674 Brian Kinsley   Tudor SC 1139 12:45:00 1:40:00 1:27:48 18
19 LASER 123637 Stephen Knight   Tudor SC 1097 12:42:16 1:37:16 1:28:40 19
20 LASER RADIAL 167784 Will Northeast   Tudor SC 1139 12:48:43 1:43:43 1:31:04 20
21 WAYFARER 8767 Aaron Butson Laurie Gould Tudor SC 1102 12:45:40 1:40:40 1:31:21 21
22 RS FEVA S 6176 Callum Robbins Ella Williams Tudor SC 1280 13:04:11 1:59:11 1:33:07 22
23 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor SC 1074 12:59:41 1:54:41 1:46:47 23

Frostbite 4 - 3rd December

Start: Start 1, Finishes: Finish time, Time: 1010
Rank Class Sail No Helm Crew Club PY Finish Elapsed Corrected Points
1 LASER 149520 Neil Boyce   Tudor SC 1097 11:13:54 1:03:54 0:58:15 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor SC 1074 11:12:59 1:02:59 0:58:39 2
3 LASER 161513 Ian Farr   Tudor SC 1097 11:14:51 1:04:51 0:59:07 3
4 LASER 4.7 197688 Emily Calkin   Tudor SC 1200 11:22:17 1:12:17 1:00:14 4
5 LASER RADIAL 194776 Frank Goodall   Langstone SC 1139 11:18:52 1:08:52 1:00:28 5
6 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor SC 1113 11:18:02 1:08:02 1:01:08 6
7 LASER RADIAL 129120 Simon Dowdell   Tudor SC 1139 11:19:52 1:09:52 1:01:20 7
8 LASER 2000 22062 Darren Prior Andy / Graham Langstone SC 1107 11:17:55 1:07:55 1:01:21 8
9 LASER 141041 Marcus Hand   Tudor SC 1097 11:18:10 1:08:10 1:02:08 9
10 LASER RADIAL 138578 Steve O'Connor   Tudor SC 1139 11:22:31 1:12:31 1:03:40 10
11 SOLO 5510 Ron Fellows   Tudor SC 1143 11:22:58 1:12:58 1:03:50 11
12 LASER RADIAL 83674 Brian Kinsley   Tudor SC 1139 11:22:46 1:12:46 1:03:53 12
13 LASER RADIAL 146886 Richard Gardiner   Tudor SC 1139 11:22:47 1:12:47 1:03:54 13
14 RS 600 967 Mark Webb   Tudor SC 920 11:08:56 0:58:56 1:04:03 14
15 WAYFARER 8767 Aaron Butson Laurie Gould Tudor SC 1102 11:21:59 1:11:59 1:05:19 15
16 LASER 4.7 180443 Zosia Pilsworth   Tudor SC 1200 11:29:35 1:19:35 1:06:19 16
17 LASER 4000 4451 Iain Cameron Nikki Rivington Tudor SC 917 11:10:53 1:00:53 1:06:24 17
18 WANDERER 441 Ant Robbins Graham Ducane Tudor SC 1180 11:28:46 1:18:46 1:06:45 18
19 LASER RADIAL 127939 Paul Pilsworth   Tudor SC 1139 11:26:18 1:16:18 1:06:59 19
20 LASER RADIAL 167784 Will Northeast   Tudor SC 1139 11:27:04 1:17:04 1:07:40 20
21 RS FEVA S 6176 Callum Robbins Ella Williams Tudor SC 1280 11:40:21 1:30:21 1:10:35 21
22 LASER 123637 Stephen Knight   Tudor SC 1097 11:28:57 1:18:57 1:11:58 22
23 LASER RADIAL 64236 Richard Deacon   Tudor SC 1139 11:38:30 1:28:30 1:17:42 23
24 TOPPER 6849 Danni Francis   Tudor SC 1347 11:04:10 0:54:10 1:20:26 24

Frostbite 5 - 17th December

Start: Start 1, Finishes: Finish time, Time: 1020
Rank Class Sail No Helm Crew Club PY Finish Elapsed Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor SC 1113 11:02:35 0:42:35 0:38:16 1
2 LASER RADIAL 194776 Frank Goodall   Langstone SC 1139 11:08:41 0:48:41 0:42:45 2
3 LASER 161513 Ian Farr   Tudor SC 1097 11:07:34 0:47:34 0:43:22 3
4 WAYFARER 8767 Aaron Butson Laurie Gould Tudor SC 1102 11:08:09 0:48:09 0:43:42 4
5 LASER RADIAL 129120 Simon Dowdell   Tudor SC 1139 11:10:06 0:50:06 0:43:59 5
6 LASER 123637 Stephen Knight   Tudor SC 1097 11:08:52 0:48:52 0:44:33 6
7 RS 600 967 Mark Webb   Tudor SC 920 11:01:05 0:41:05 0:44:39 7
8 LASER RADIAL 146886 Richard Gardiner   Tudor SC 1139 11:11:03 0:51:03 0:44:49 8
9 LASER RADIAL 138578 Steve O'Connor   Tudor SC 1139 11:12:46 0:52:46 0:46:20 9
10 LASER RADIAL 174623 John Allison   Tudor SC 1139 11:13:09 0:53:09 0:46:40 10
11 LASER 4.7 197688 Emily Calkin   Tudor SC 1200 11:17:37 0:57:37 0:48:01 11
12 LASER 2000 22062 Darren Prior Andy / Graham Langstone SC 1107 11:14:30 0:54:30 0:49:14 12
13 RS FEVA S 6176 Callum Robbins Ella Williams Tudor SC 1280 11:23:20 1:03:20 0:49:29 13



Sailwave Scoring Software 2.23.4
www.sailwave.com